- Calendar
- Contact Us
- Departments
- Assessor
- Clerk
- Commission
- Coroner
- Court
- Emergency Management
- Emergency Medical Service
- Extension Service
- Five County Juvenile Detention Center
- 4-H
- Geographical Information
- Health Department - off site
- Information Technology
- Juvenile Probation
- Landfill
- Motor Vehicle
- Parks & Recreation
- Planning & Building
- Prosecutor
- Public Defender
- Public Works
- Recorder
- Road & Bridge
- Rural Addressing
- Sewer Systems
- Sheriff
- Social Services
- Treasurer
- Tri-County Probation
- Veteran's Services
- Weed
- Directory
- Employment
- News & Information
- Services
License Codes - 44 Idaho Counties and County Seats
| 1A | Ada County Boise |
1G | Gem County Emmett |
| 2A | Adams County Council |
2G | Gooding County Gooding |
| 1B | Bannock County Pocatello |
1 | Idaho County Grangeville |
| 2B | Bear Lake County Paris |
1J | Jefferson County Rigby |
| 3B | Benewah County St. Maries |
2J | Jerome County Jerome |
| 4B | Bingham County Blackfoot |
K | Kootenai County Coeur d'Alene |
| 5B | Blaine County Hailey |
1L | Latah County Moscow |
| 6B | Boise County Idaho City |
2L | Lemhi County Salmon |
| 7B | Bonner County Sandpoint |
3L | Lewis County Nezperce |
| 8B | Bonneville County Idaho Falls |
4L | Lincoln County Shoshone |
| 9B | Boundary County Bonners Ferry |
1M | Madison County Rexburg |
| 10B | Butte County Arco |
2M | Minidoka County Rupert |
| 1C | Camas County Fairfield |
N | Nez Perce County Lewiston |
| 2C | Canyon County Caldwell |
1O | Oneida County Malad |
| 3C | Caribou County Soda Springs |
2O | Owyhee County Murphy |
| 4C | Cassia County Soda Springs |
1P | Payette County Payette |
| 5C | Clark County Dubois |
2P | Power County American Falls |
| 6C | Clearwater County Orofino |
S | Shoshone County Wallace |
| 7C | Custer County Challis |
1T | Teton County Driggs |
| E | Elmore County Mountain Home |
2T | Twin Falls County Twin Falls |
| 1F | Franklin County Preston |
V | Valley County Cascade |
| 2F | Fremont County St. Anthony |
W | Washington County |


